How energy efficient really are your home appliances?
Published: 27/05/16 By: April Bowles
Published: 27/05/16 By: April Bowles
Of the 100 electrical appliances tested in this Marketwatch survey, 18 of them turned out not to be compliant with EU ecodesign laws. Whilst some of these products were using more power when running than they claimed, others were found to be sapping energy when they were supposed to be in ‘off’ mode.
“While this was a targeted sample, we suspect that as many as one in 10 household appliances sold today consume more energy than the manufacturer states. This could be misleading for consumers and result in higher energy bills – and true product cost – than they would anticipate.” – Dr Fanoula Ziouzia (Head of Products at Energy Saving Trust).
Maybe you have a funny feeling about your dishwasher’s energy use – or perhaps you’re slightly suspicious of how many kilowatts your TV uses? An easy way to find out if your electrical appliances are in fact guzzling too much energy, is to get yourself an energy monitor – we’d recommend either our best-selling Minim+ electricity monitor or our Solo II home energy monitor for the job!
The great thing about Minim+ is that it shows you real-time energy use in both kWs and ££s on its easy-to-read colour display. This means, the next time you turn your TV or microwave on, you’ll be able to see just how much energy your appliances are using – and whether this stacks up with what was advertised.
If you’ve linked your Solo II with our online data platform energynote (if not, you’ll need a bridge to do so) you can then connect a Smart Plug to the appliance in question to see (via energynote) exactly how much energy your appliance is using – and how much it’s costing you. Those energy-guzzling gadgets will have nowhere to hide!
Now it’s over to you. Will you be testing how much energy your appliances use to see how this tallies with how much you thought they were using? You’ll have to let us know if you think you’ve caught out any energy offenders! Pop your comments in the box below – we’d love to hear from you.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Hm.
Never ever had this thought to double check how much energy my appliance is consuming.
I lately replaced my old appliance with new energy star certified appliances but am not getting the kind of electricity savings that I previously expected before replacing the old appliance.
I guess I have to now use your “energynote”. Hope this reveals the energy bogging appliance in my house.
Any suggestions welcome guys
Regards,
Travis.
Posted by: Travis on 21 September 2016 at 5:18 am
Hi Travis. We’d definitely recommend plugging one of our Smart Plugs into the socket of the appliance in question – that way you’ll be able to see exactly how much energy it’s using when switched on.
We hope you get to the bottom of it! And, if you have any more questions about energynote, our support team (email: customer.service@geotogether.com) will be happy to help. Michelle
Posted by: Michelle Harrison on 26 September 2016 at 2:50 pm
I would love to know more about this new thing called energy star rating. Does it really help consumer save electricity (Bills) ?
Posted by: James on 29 January 2017 at 4:36 am
Thanks for the comment James – this sounds like a good suggestion for a future blog post we need to write! For more info on the EU Energy Star, we’d recommend taking a look at this handy data sheet which contains lots of info on what appliances’ energy efficiency ratings really mean. Michelle 🙂
Posted by: Michelle Harrison on 1 February 2017 at 10:13 am